BOARD APPOINTMENTS
| Name | Yrs of Term | Term | Appointed By | |
|---|---|---|---|---|
| Airport Authority Board | Bob Barr (R) | 4 yrs | 7/1/07 to 6/30/10 | Commissioners |
| Dave Ingram (R) | 4 yrs | 7/1/09 to 6/30/13 | Commissioners | |
| Steve Plank (D) | 4 yrs | 7/1/08 to 6/30/12 | Commissioners | |
| Ralph Anderson | Co. Council by virtue of the office | |||
| Alcoholic Beverage Board | Clyde Patty | 1 yr | exp 12/31/09 | Commissioners |
| Wilbur Trinen | 1 yr | exp 12/31/09 | Co. Council | |
| Arrow Head Country Resource, Conservation & Development Council | Mildred Redweik | |||
| Cheri Anderson | 4 yrs | 9/22/08 to 9/14/12 | Commissioners | |
| Board of Health | Pat Benedict | 4 yrs | 1/1/09 to 12/31/12 | Commissioners |
| Dr. Chris Ciotta | 4 yrs | 1/1/09 to 12/31/12 | Commissioners | |
| Dr. Dusty Reed | 4 yrs | 1/1/09 to 12/31/12 | Commissioners | |
| Dr. Zina Birnell | 4 yrs | 1/1/10 to 12/31/13 | Commissioners | |
| Gary Davis | 4 yrs | 1/1/06 to 12/31/09 | Commissioners | |
| Donna Corn | 4 yrs | 1/1/10 to 12/31/13 | Commissioners | |
| Dr. Dori Ditty | 4 yrs | 1/1/08 to 12/31/11 | Commisssioners | |
| Cass County Economic Development Commission | Dave Arnold | Commissioners by virtue of the office | ||
| Alan McCloskey | 4 yrs | 1/1/08 to 12/31/11 | Co. Council | |
| Brent Kelley | Co. Council by virtue of the office | |||
| Scott Kraud | City Council by virtue of the office | |||
| Cass County Plan Commission | Dave Hicks | 4 yrs | 1/1/09 to 12/31/12 | Commissioners |
| Eileen Slifer | 4 yrs | 1/1/09 to 12/31/12 | Commissioners | |
| Allen Paschen | 4 yrs | 1/1/08 to 12/31/11 | Commissioners | |
| Tom Steinberger | 4 yrs | 1/1/08 to 12/31/11 | Commissioners | |
| Gary Yeakley | 4 yrs | 1/1/08 to 12/31/11 | Commissioners | |
| Jim Sailors | Commissioners by virtue of the office | |||
| Brian Reed | Co. Council by virtue of the office County Agent by virtue of the office |
|||
| Jenny Clark | Surveyor by virtue of the office | |||
| Cass County Zoning Board of Appeals | Richard Fife | 4 yrs | 1/1/06 to 12/31/09 | Co. Council |
| Eileen Slifer | 4 yrs | 1/1/05 to 12/31/08 | Commissioners | |
| David Popejoy | 4 yrs | 1/1/ to 12/31/09 | Commissioners | |
| Robert Hopper | 4 yrs | 1/1/08 to 12/31/11 | Commissioners One member from Cass Co. Plan Commission |
|
| Children's Protection Agency | Brian Reed | 1 yr | exp 12/31/ | Commissioners Co. Council by virtue of the office |
| Convention, Visitor, and Tourism Commission | Shannon Carmin | 2 yrs | exp 12/31/07 | Commissioners |
| Dave Price | 2 yrs | 1/1/10 to 12/31/11 | Commissioners | |
| Dan Keister | 1 yr | exp 12/31/10 | Commissioners | |
| County Redevelopment Commission | John Land | 1 yr | exp 12/31/09 | Commissioners |
| John Smith | 1 yr | exp 12/31/09 | Commissioners | |
| Joe Carlson | 1 yr | exp 12/31/09 | Commissioners | |
| Gary Chambers | 1 yr | exp 12/31/09 | Commissioners | |
| Dave Arnold | Commissioners by virtue of the office | |||
| Drainage Board | Dave Arnold | Commissioners by virtue of the office | ||
| Jim Sailors | Commissioners by virtue of the office | |||
| Gene Powlen | Commissioners by virtue of the office | |||
| EMA Advisory Council Member | Phil Rains | 1 yr | exp 12/31/10 | Co. Council |
| Jill Baughman | 1 yr | exp 12/31/10 | Commissioners | |
| Alan Liming | 1 yr | exp 12/31/10 | Co. Council | |
| Tom Keplar | Co. Council by virtue of the office | |||
| Four County Counseling Board | Terry Martin | 3 yrs | 10/1/07 to 9/30/10 | Commissioners |
| Hospital Board | Dr. Dallas Bowditch | 4 yrs | 1/1/09 to 12/31/12 | Commissioners |
| Tom Lane | 4 yrs | 1/1/09 to 12/31/12 | Commissioners | |
| Kyle Arns | 4 yrs | 1/1/10 to 12/31/13 | Commissioners | |
| Dr. Todd Weinstein | 4 yrs | 1/1/10 to 12/31/13 | Commissioners | |
| Brian Morrill | 4 yrs | 1/1/07 to 12/31/10 | Commissioners | |
| Darrell Hoover | 4 yrs | to 12/31/10 | Commissioners | |
| Ruth Bennett | 4 yrs | 1/1/08 to 12/21/11 | Commissioners | |
| Don Shelhart | Co. Council by virtue of the office | |||
Indiana Homeland Security District #4 District Planning County (DPC) |
Dave Arnold | Commissioners by virtue of the office | ||
| Kyle Anderson | 3 yrs | 3/16/09 to 3/16/12 | Commissioners | |
| Industrial Park Board | Gene Powlen | Commissioners by virtue of the office | ||
| Dick Hettinger | 3 yrs | 1/1/07 to 12/31/09 | Commissioners |
|
| Logansport Library Board | Sharon Kain | 4 yrs | 6/9/07 to 7/18/11 | Commissioners |
| Jenny Kistler | 4 yrs | 6/9/08 to 6/9/12 | Commissioners | |
| Jon Myers | 4 yrs | 6/9/08 to 6/9/12 | Co. Council | |
| Alan Hildebrandt | 4 yrs | 6/8/06 to 6/9/09 | Co. Council | |
| Logansport Economic Dev Foundation | Gene Powlen | Commissioner by virtue of the office | ||
| Ralph Anderson | Co. Council by virtue of the office | |||
| Logansport Plan Commission (2 Mile Fringe) | Penny Bannon | 4 yrs | 1/1/10 to 12/31/13 | Commissioners |
| Judy Burkhart | 4 yrs | 1/1/10 to 12/31/13 | Commissioners | |
| Memorial Home Board | Carol Pasquale | 1 yr | exp 12/31/10 | Commissioners |
| Tom Coleman | 1 yr | exp 12/31/10 | Commissioners | |
| Tom Scheetz | 1 yr | exp 12/31/10 | Commissioners | |
| Dave Arnold | Commissioner by virtue of the office | |||
| Brian Reed | Commissioner by virtue of the office |
|||
| Park Board | County Agent | County Agent by virtue of the office | ||
| Dennis Ide | 4 yrs | 1/1/07 to 12/31/10 | Co. Council | |
| Ruth Montgomery | 4 yrs | 1/1/09 to 12/31/12 | Commissioners | |
| Gary Kinsey | 4 yrs | 1/1/09 to 12/31/12 | Commissioners | |
| Gary Smith | 4 yrs | 1/1/06 to 12/31/09 | Circuit Judge | |
| Region Four Workforce Development Board | John Hipskind | 1 yr | exp 12/31/09 | Commissioners |
| Royal Center/Boone Twp Library Board | Richard Cottrell | 4 yrs | 6/2/07 to 6/1/11 | Commissioners |
| Betty Goodrich | 4 yrs | 7/1/08 to 6/30/12 | Co. Council |
|
| Solid Waste District | Jim Sailors | Commissioner by virtue of the office | ||
| Dave Arnold | Commissioner by virtue of the office | |||
| Gene Powlen | Commissioner by virtue of the office | |||
| Brent Kelley | Co. Council by virtue of the office | |||
| Transport Advisory Committee (TAC) | Dave Arnold | Commissioner by virtue of the office | ||
| Gene Powlen | Commissioner by virtue of the office | |||
| Wabash River Heritage | Arin Shaver | 2 yrs | 1/1/10 to 12/13/11 | Commissioners |
| Janet Fawley | 2 yrs | 1/1/10 to 12/31/11 | Commissioners | |
| Mercedes Brugh (alt) | 2 yrs | 1/1/08 to 12/31/09 | Commissioner | |
| Walton/Tipton Twp Library Board | Corrinne Horn | 4 yrs | 5/1/07 to 4/30/11 | Commissioners |
| Marlene Remley | 4 yrs | 3/2/09 to 3/1/12 | Commissioners | |
| Michelle Binnell | 4 yrs | 2/22/08 to 2/22/12 | Co. Council | |
| Walton Plan Commission | Mac Martin | 4 yrs | 1/1/08 to 12/31/11 | Commissioners |
| Arlan Bookwalter | 4 yrs | 1/1/08 to 12/21/11 | Commissioners |