Retail Food Establishment Inspection Reports
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| ANNUAL | |||
|---|---|---|---|
| ESTABLISHMENT NAME | MENUE TYPE | 2009 | 2010 |
| 5th St. BBQ | 2 | ||
| A & J's Asian Market | 1 | April 14 | January 12 |
| Accents of Elegance/Carriage Barn Candles | 2 | January 29 | February 10 |
| Aldi Inc #27 | 1 | May 11 | January 11 |
| All Saints Catholic School | 2 | May 19 | |
| Amelios & Ikes Sports Bar | 3 | February 16 | |
| American Legion Post #60 | 3 | November 02 | February 16 |
| American Legion Post #415 | 2 | January 27 | |
| American Legion Post #418 | 3 | June 02 | April 07 |
| Angie's Reflections Tea Rooms & Catering | 3 | June 09 | |
| Applebee's | 3 | ||
| Arby's #6604 | 2 | September 03 | |
| Area Five Agency on Aging | 2 | November 12 | May 12 |
| Area Five Senior Center | 3 | November 12 | May 12 |
| Avenue Bar & Grill | 2 | January 29 | |
| B & K West | 2 | March 26 | February 11 |
| B&B Corner Store | 2 | November 25 | |
| Backyard Bison Bunch | 2 | September 26 | |
| Baptist Temple | 2 | November 12 | |
| B-K Root Beer East, Inc | 2 | February 21 | February 19 |
| Blossom Barn | 0 | ||
| Bob Evans Farms Inc #2021 | 3 | ||
| Bob-O-Link Drive-Inn | 3 | March 23 | |
| Bolin's Donuts Inc | 2 | February 24 | |
| Bonnell's Gas & Grocery | 5 | May 01 | February 24 |
| Boondockers | 3 | June 08 | |
| Bruno's Pizza | 2 | February 23 | |
| Bryan's Concessions | 2 | ||
| Bubba's Smoke Shack LLC | 2 | May 07 | |
| Bullshipper's Cafe | 3 | December 17 | |
| Bungalow | 2 | November 18 | |
| Burbakers | 1 | ||
| Burger King #6240 | 2 | ||
| Burns Concession Fish Fry Service | 2 | February 12 | |
| Calvary Presbyterian Church | 2 | November 18 | June 10 |
| Carniceria La Fiesta | 3 | January 04 | January 26 |
| Casey's General Store #2159 | 2 | November 02 | March 02 |
| Cass County Auctions | 2 | July 25 | |
| Cass County Council on Aging | 2 | November 17 | June 02 |
| Cass County Jail | 3 | February 16 | |
| Cass Plaza Senior Meal Site | 2 | March 23 | |
| Char-Bett | 2 | February 22 | March 08 |
| China Lane Restaurant | 3 | ||
| China's Best Buffet | 3 | ||
| Citgo | 1 | October 28 | March 02 |
| CLARK | 1 | October 26 | March 05 |
| Coffee Shop (Memorial Hospital) | 2 | ||
| Cole Clothing Museum | 3 | June 09 | |
| Columbia Elementary School | 2 | December 10 | May 12 |
| Columbia Middle School | 2 | December 10 | March 02 |
| Corner Pub | 3 | ||
| Country View Restaurant | 3 | ||
| Create-A-Cake | 1 | ||
| Crossroads Farm | 1 | ||
| CVS/Pharmacy #6531 | 1 | February 18 | January 07 |
| CVS/Pharmacy #6534 | 1 | October 28 | March 05 |
| D & R Fruit Market | 5 | February 22 | |
| Dan's Fish Fry Service Inc | 2 | June 12 | March 13 |
| De Ja Vue | 2 | ||
| Deano's Pizzeria | 2 | June 02 | |
| Deer Creek Orchard | 2 | ||
| Dessert First Catering & More, Inc | 3 | October 27 | January 22 |
| Dessert Haus Bake Shoppe | 2 | November 10 | March 08 |
| Discount Tobacco | 1 | October 30 | March 23 |
| Dog Shed | 2 | May 18 | |
| Dollar General Store #112612 | 1 | February 09 | |
| Dollar General Store #1140 | 1 | October 26 | March 02 |
| Dollar General Store #2606 | 1 | March 26 | January 12 |
| Dollar Tree #4322 | 1 | ||
| Domino's Pizza | 2 | November 03 | March 26 |
| Dos Rios Tacos | 2 | ||
| Dusty's Tavern | 2 | November 25 | |
| Dutch Mill | 2 | November 10 | May 19 |
| Dykeman Park Golf Course | 2 | July 23 | May 03 |
| El Arriero | 3 | April 14 | |
| El Ranchito | 3 | ||
| Emmaus Mission Center | 3 | December 14 | April 29 |
| Fairview Elementary School | 2 | May 14 | |
| Family Dollar Stores of IN, LP #2401 | 1 | January 07 | |
| Family Video | 1 | March 12 | January 07 |
| Fire Stone Grill & Pizza King | 3 | ||
| Fireside Lounge | 3 | June 03 | |
| Foxes Den Steakhouse | 3 | ||
| Franklin Elementary School | 2 | May 17 | |
| Fraternal Order of Eagles #323 | 3 | February 12 | |
| Galvestion Mini-Mart/Subway | 3 | ||
| Galveston Elementary School | 2 | June 01 | |
| Galveston United Methodist Church | 2 | January 27 | |
| Gas America #81 | 2 | February 09 | February 25 |
| Get-N-Go | 2 | ||
| Good & Plenty | 3 | December 23 | |
| Hedrick | 1 | October 23 | |
| Hobo Kettle Korn | 2 | ||
| Hokey's Neighborhood Tavern | 2 | November 18 | May 17 |
| Holiday Inn Express Hotel & Suites | 2 | February 24 | |
| Hometown Pizza Shoppe | 2 | August 26 | |
| Hugo's Little Village | 3 | January 29 | |
| Inntiquity | 3 | June 10 | |
| Janni's | 2 | October 05 | |
| Jefferson Hill Auction House, Inc | 2 | February 24 | |
| Jerry's Pizza | 2 | ||
| Jersey Phil's Mobile | 2 | January 20 | |
| Jersey Phil's | 2 | January 28 | |
| Johnson's Tavern | 3 | March 20 | February 25 |
| Judy's Goodlife Emporium | 1 | May 11 | January 12 |
| Kay's Concession | 2 | July 16 | |
| Kennith Depot | 2 | July 27 | June 10 |
| KFC/Long John Silvers | 3 | December 30 | February 25 |
| King Grill Buffet | 3 | ||
| Knights of Columbus #561 | 3 | ||
| Koske's R-Bar | 2 | May 14 | |
| Kriegs Tavern | 2 | November 13 | |
| Kuns Kountry Kitchen | 2 | November 18 | |
| LaDona | 2 | ||
| Lake View | 2 | February 21 | |
| Landis Elementary School | 2 | May 17 | |
| Latino Express | 3 | February 03 | |
| Latte on a Leash | 2 | January 19 | |
| Lewis Cass FFA | 2 | ||
| Lewis Cass Jr/Sr High School | 2 | May 24 | |
| Lincoln Middle School | 2 | May 11 | |
| Little Ceasars | 2 | February 04 | |
| Logan's Shooters Bar & Grill, Inc | 2 | January 30 | February 09 |
| Logansport Elk's Lodge #66 | 3 | ||
| Logansport Golf Club | 2 | June 05 | May 03 |
| Logansport High School | 3 | April 29 | |
| Logansport Mara-Mart | 1 | October 30 | |
| Logansport Skate World & Fun Center | 2 | February 21 | |
| Logansport Valero | 1 | ||
| Low Bob's #28 | 2 | May 18 | February 04 |
| Marsh Supermarket #13 | 4 | June 07 | |
| Marsh Supermarket #88 | 4 | March 24 | |
| Martin's Super Market #18 | 5 | ||
| McClure Oil #61 | 2 | November 02 | February 11 |
| McClure Oil #62 | 3 | February 04 | |
| McClure Oil #63 | 2 | November 05 | March 29 |
| McClure Oil #64 | 2 | November 03 | March 26 |
| McDonald's East | 2 | November 12 | April 01 |
| McDonald's West | 2 | November 10 | |
| McGovern's Pub & Eatery | 2 | December 07 | March 03 |
| Mental Health Association, Cass County | 2 | November 17 | March 08 |
| Mi Camino Real | 3 | ||
| Miami Baptist Church | 2 | ||
| Michael's Pizza | 2 | January 27 | |
| Midwest First Star, Inc (Hardees) | 2 | ||
| Midwest Provisions | 3 | January 28 | |
| Mike Anderson GM Supercenter | 2 | ||
| Monkey Bar LLC | 2 | ||
| Moose Lodge #232 | 3 | June 10 | |
| Mr. Happy Burger East | 3 | August 08 | April 05 |
| Mr. Happy Burger West | 3 | ||
| Mr. J's Pizza-n-More | 2 | June 25 | March 30 |
| Myers Sport Bowl | 2 | January 29 | January 19 |
| Nelson's | 3 | June 12 | |
| Old Mill General Store & Pizzeria (The) | 2 | ||
| Old Style Inn | 2 | November 13 | May 26 |
| One-Stop | 1 | October 26 | March 02 |
| Panderia Country Bakery | 2 | November 12 | March 23 |
| Papa John's Pizza | 2 | February 23 | |
| Parretts Meat Processing & Catering | 2 | ||
| Penguin Ice Cream | 1 | June 19 | |
| Pioneer Elementary School | 2 | ||
| Pioneer Jr/Sr High School | 3 | March 03 | |
| Pizza Hut | 2 | February 05 | |
| Polsi's Pub | 2 | December 09 | |
| Poor John's Restaurant | 3 | April 20 | |
| Pour House Bar & Grill (The) | 2 | May 28 | |
| R & M Food Market | 3 | March 11 | |
| Ramada Inn | 2 | February 24 | January 13 |
| Rehab Bar | 2 | January 29 | June 10 |
| Ritter's Frozen Custard | 2 | ||
| Roast Chicken King | 3 | February 21 | |
| Rogers Auction's | 2 | February 08 | |
| Royal Center Locker Plant Inc | 1 | May 01 | February 24 |
| Rozzi's Catering | 2 | ||
| Rural King | 1 | April 04 | January 11 |
| S & J Concessions | 2 | June 06 | |
| Salvadorena | 2 | ||
| Salvation Army | 2 | November 19 | April 26 |
| Scoops | 2 | July 28 | March 18 |
| Shrine Club Inc | 3 | February 04 | |
| Silver Lake Restaurant & Lounge | 3 | ||
| Simply Sweet | 2 | January 24 | |
| Sinaloa Bar & Restaurant | 2 | January 30 | |
| Skyline Drive-In Theater | 2 | ||
| Slappy's BBQ | 2 | October 07 | March 27 |
| Snooks' Pub | 2 | November 23 | March 29 |
| Sonic Drive In #6087 | 2 | ||
| Speedway #6060 | 2 | January 20 | February 04 |
| State Cinema | 2 |
June 10 | |
| Sub Tavern | 2 | March 26 | February 08 |
| Subway-3rd St. | 2 | November 19 | March 08 |
| Subway-Market St. | 2 | August 17 | February 04 |
| Subway-WalMart Location | 2 | July 30 | |
| Super-8 Motel | 1 | February 24 | January 12 |
| Susan's Corner Cupboard | 1 | October 30 | |
| Sycamore Drive In | 2 | February 23 | February 19 |
| Taco Bell #333 | 2 | November 23 | March 29 |
| Tall Sycamore Campground | 1 | October 28 | June 01 |
| Taqueria Los Gallos | 3 | February 21 | March 26 |
| Tark's Pizza | 2 | January 12 | |
| TG Enterprises & Snax | 2 | May 02 | July 04 |
| Thompson Elementary School | 2 | May 24 | |
| Tienda Michoacan | 3 | February 09 | |
| Tommy P's Boardwalk Cafe | 2 | May 26 | |
| Tom's Tasty Taters | 2 | July 16 | |
| Tortas Oscar | 2 | April 23 | March 30 |
| Tortilleria Cuatro Milpas | 2 | ||
| Tortilleria El Roble | 2 | February 10 | |
| Tower Park Inn | 2 | ||
| Twelve Mile Community Building | 2 | March 20 | |
| U-Know Pizza & Sandwich Shop | 2 | January 27 | |
| Uncle Bake's Pizza, Inc | 2 | January 12 | |
| Universal Foods | 1 | June 21 | |
| US 24 Speedway | 2 | ||
| VFW Post #3790 | 3 | February 18 | February 08 |
| Viv's Kitchen | 2 | ||
| Walgreens #3148 | 1 | October 30 | February 03 |
| Wal-Mart Supercenter #1329 | 2 | ||
| Walnut Valley Bison | 1 | ||
| Walton Freeze | 2 | August 18 | April 28 |
| Walton Masonic Lodge #423 | 2 | ||
| West Side Diner, Inc | 3 | December 08 | February 10 |
| Whitehouse Restaurant | 3 | ||
| William Paca Lodge #2366 | 3 | May 14 | June 10 |
| Worly's In | 2 | May 14 | |
| Zip-Thru 1 | 1 | August 21 | January 12 |
| Zip-Thru 2 | 1 | August 21 | January 12 |
| TEMPORARY | |||
|---|---|---|---|
| ESTABLISHMENT NAME | MENUE TYPE | 2009 | 2010 |
| 1233 | |||
| Big Brickhouse Bakery | |||
| Cowboy Kettle Korn | |||
| France Park Camping Club - T09049 | |||
| France Park Camping Club - T1234 | |||
| Green Power, Inc. - T09009 | |||
| Green Power, Inc. - T1237 | |||
| Happy Hollow Horse Farm | |||
| Holland Grills Distributing - T09010 | |||
| Holland Grills Distributing - T1238 | |||
| Home Depot | |||
| Jefferson Hill Auction - T09003 | |||
| Jefferson Hill Auction House, Inc - T09004 | |||
| Jefferson Hill Auction Houses, Inc - T09001 | |||
| Jefferson Hill Auctions - T09002 | |||
| Phil's Concession | |||
| Quinicianera | |||
| Rochester Meat & Deli | 2 | March 09 | |
| Rodeo | |||
| Shrine Club | |||
| Tastefully Simple - T09006 | |||
| Tastefully Simple - T1236 | |||
| Wild Elephant Co. | |||
| WoodBridge Health Campus | |||