Retail Food Establishment Inspection Reports
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| ANNUAL | |||
|---|---|---|---|
| ESTABLISHMENT NAME | MENUE TYPE | 2011 | 2012 |
| 5th St. BBQ | 2 | February 22 | |
| A & J's Asian Market | 1 | ||
| Accents of Elegance/Carriage Barn Candles | 2 | ||
| Aldi Inc #27 | 1 | July 29 | January 6 |
| All Saints Catholic School | 2 | ||
| Amelios & Ikes Sports Bar | 3 | ||
| American Legion Post #60 | 3 | ||
| American Legion Post #415 | 2 | November 28 | |
| American Legion Post #418 | 3 | December 1 | |
| Angie's Reflections Tea Rooms & Catering | 3 | November 18 | |
| Applebee's | 3 | ||
| Arby's #6604 | 2 | ||
| Area Five Agency on Aging | 2 | October 04 | |
| Area Five Senior Center | 3 | October 04 | |
| Avenue Bar & Grill | 2 | ||
| B & K West | 2 | ||
| B&B Corner Store | 2 | ||
| Bandstock | |||
| B-K Root Beer East, Inc | 2 | August 08 | |
| Bob Evans Farms Inc #2021 | 3 | ||
| Bob-O-Link Drive-Inn | 3 | ||
| Bolin's Donuts Inc | 2 | ||
| Bonnell's Gas & Grocery | 5 | ||
| Boondockers | 3 | ||
| Bruno's Pizza | 2 | ||
| Bubba's Smoke Shack LLC | 2 | ||
| Buffalo Wild Wings | 2 | ||
| Bullshipper's Cafe | 3 | ||
| Bungalow | 2 | ||
| Burger King #6240 | 2 | ||
| Burns Concession Fish Fry Service | 2 | ||
| Calvary Presbyterian Church | 2 | ||
| Carniceria La Fiesta | 3 | ||
| Casey's General Store #2159 | 2 | January 20 | |
| Cass County Auctions | 2 | ||
| Cass County Council on Aging | 2 | ||
| Cass County Jail | 3 | ||
| Cass Plaza Senior Meal Site | 2 | October 04 | |
| Centro America Restaurant | 3 | December 21 | January 4 |
| Char-Bett | 2 | ||
| China Lane Restaurant | 3 | ||
| China's Best Buffet | 3 | ||
| Citgo | 1 | ||
| CLARK | 1 | January 09 | |
| Coffings Cafe LLC | 2 | January 18 | |
| Coffee Shop (Memorial Hospital) | 2 | January 10 | |
| Cole Clothing Museum | 3 | ||
| Columbia Elementary School | 2 | ||
| Columbia Middle School | 2 | September 14 | |
| Corner Pub | 3 | December 02 | |
| Country View Restaurant | 3 | ||
| Crossroads Farm | 1 | ||
| CVS/Pharmacy #6531 | 1 | January 03 | |
| CVS/Pharmacy #6534 | 1 | January 13 | |
| D & R Fruit Market | 5 | ||
| Dan's Fish Fry Service Inc | 2 | ||
| Deano's Pizzeria | 2 | October 03 | |
| Deer Creek Orchard | 2 | November 01 | |
| Dessert First Catering & More, Inc | 3 | ||
| Dessert Haus Bake Shoppe | 2 | ||
| Dhing's Thai-Phillipine Cuisine | 2 | ||
| Discount Tobacco | 1 | January 11 | |
| Dog Shed | 2 | ||
| Dollar General Store #112612 | 1 | January 18 | |
| Dollar General Store #1140 | 1 | January 13 | |
| Dollar General Store #2606 | 1 | January 13 | |
| Dollar Tree #4322 | 1 | January 13 | |
| Domino's Pizza | 2 | September 01 | |
| Dusty's Tavern | 2 | November 28 | |
| Dutch Mill | 2 | ||
| Dykeman Park Golf Course | 2 | ||
| El Arriero | 3 | ||
| El Quetzal | 2 | ||
| Emmaus Mission Center | 3 | ||
| Fairview Elementary School | 2 | September 14 | |
| Family Dollar Stores of IN, LP #2401 | 1 | January 13 | |
| Family Video | 1 | January 12 | |
| Fire Stone Grill & Pizza King | 3 | ||
| Fireside Lounge | 3 | ||
| Foxes Den Steakhouse | 3 | ||
| Franklin Elementary School | 2 | ||
| Fraternal Order of Eagles #323 | 3 | ||
| Galvestion Mini-Mart/Subway | 3 | ||
| Galveston Elementary School | 2 | ||
| Galveston United Methodist Church | 2 | ||
| Gas America #81 | 2 | ||
| Geno's Polsinelli's Inc | 2 | ||
| Get-N-Go | 2 | ||
| Good & Plenty | 3 | ||
| Hokey's Neighborhood Tavern | 2 | ||
| Holiday Inn Express Hotel & Suites | 2 | ||
| Hometown Pizza Shoppe | 2 | December 1 | |
| Hugo's Little Village | 3 | ||
| Inntiquity | 3 | ||
| International Products | 1 | ||
| Japanese Express | 2 | ||
| Jerry's Pizza | 2 | ||
| Jersey Phil's | 2 | ||
| Johnson's Tavern | 3 | November 22 | |
| Judy's Goodlife Emporium | 1 | May 17 | Janaury 10 |
| Kennith Depot | 2 | ||
| KFC/Long John Silvers | 3 | ||
| King Grill Buffet | 3 | January 04 |
|
| Koske's R-Bar | 2 | ||
| Kriegs Tavern | 2 | ||
| Kuns Kountry Kitchen | 2 | ||
| LaDona | 2 | ||
| La Hildaguenze Supermarket | 2 | March 28 | |
| Lake View | 2 | December 02 | |
| Landis Elementary School | 2 | ||
| Latino Express | 3 | ||
| Latte on a Leash | 2 | February 17 | |
| Lewis Cass FFA | 2 | ||
| Lewis Cass Jr/Sr High School | 2 | September 22 | |
| Lincoln Middle School | 2 | ||
| Lisa's Diner | 2 | ||
| Little Ceasars | 2 | August 01 | |
| Logan's Shooters Bar & Grill, Inc | 2 | ||
| Logansport Elk's Lodge #66 | 3 | ||
| Logansport Golf Club | 2 | ||
| Logansport High School | 3 | ||
| Logansport Mara-Mart | 1 | August 12 | January 11 |
| Logansport Skate World & Fun Center | 2 | ||
| Low Bob's #28 | 2 | January 12 | |
| Main Street Supermarket (14th St.) | 4 | November 29 | |
| Main Street Supermarket (3rd St.) | 4 | ||
| Martin's Super Market #18 | 5 | ||
| McClure Oil #61 | 2 | ||
| McClure Oil #62 | 3 | ||
| McClure Oil #63 | 2 | ||
| McClure Oil #64 | 2 | ||
| McDonald's East | 2 | May 17 | January 11 |
| McDonald's West | 2 | August 03 | Janaury 11 |
| McGovern's Pub & Eatery | 2 | ||
| Meeting Place Cafe, LLC | 3 | ||
| Mental Health Association, Cass County | 2 | ||
| Mi Camino Real | 3 | ||
| Michael's Pizza | 2 | ||
| Midwest First Star, Inc (Hardees) | 2 | July 26 | |
| Midwest Provisions | 3 | ||
| Moose Lodge #232 | 3 | ||
| Mr. Happy Burger East | 3 | ||
| Mr. Happy Burger West | 3 | ||
| Mr. J's Pizza-n-More | 2 | ||
| Myers Sport Bowl | 2 | ||
| Nelson's | 3 | April 15 | |
| Old Mill General Store & Pizzeria (The) | 2 | ||
| Old Style Inn | 2 | January 19 | |
| One-Stop | 1 | January 12 | |
| Panderia Country Bakery | 2 | January 18 | |
| Papa John's Pizza | 2 | ||
| Penguin Ice Cream | 1 | ||
| Pioneer Elementary School | 2 | ||
| Pioneer Jr/Sr High School | 3 | ||
| Pizza Hut | 2 | ||
| Poor John's Restaurant | 3 | ||
| Pour House Bar & Grill (The) | 2 | ||
| Pyone Cho Asia Market | 2 | ||
| R & M Food Market | 3 | ||
| Ramada Inn | 2 | ||
| Rehab Bar | 2 | ||
| Royal Center Locker Plant Inc | 1 | ||
| Rozzi's Catering | 2 | ||
| Rural King | 1 | January 5 | |
| Salvadorena | 2 | ||
| Salvation Army | 2 | ||
| Scoops | 2 | ||
| Shrine Club Inc | 3 | ||
| Silver Lake Restaurant & Lounge | 3 | October 06 | |
| Simply Sweet | 2 | March 23 | |
| Slappy's BBQ | 2 | ||
| Snooks' Pub | 2 | ||
| Speedway #6060 | 2 | ||
| State Cinema | 2 |
||
| Sub Tavern | 2 | November 02 | January 20 |
| Subway-3rd St. | 2 | August 11 | |
| Subway-Market St. | 2 | ||
| Subway-WalMart Location | 2 | August 03 | |
| Super-8 Motel | 1 | January 10 | |
| Susan's Corner Cupboard | 1 | January 20 | |
| Sycamore Drive In | 2 | May 05 | |
| Taco Bell #333 | 2 | ||
| Taco Place (The) | 2 | ||
| Tall Sycamore Campground | 1 | September 01 | |
| Taqueria Los Gallos | 3 | ||
| Tark's Pizza | 2 | ||
| TG Enterprises & Snax | 2 | ||
| Thompson Elementary School | 2 | ||
| Tienda Michoacan | 3 | ||
| Tommy P's Boardwalk Cafe | 2 | September 13 | January 10 |
| Tom's Tasty Taters | 2 | ||
| Tortas Oscar | 2 | ||
| Tortilleria El Roble | 2 | ||
Twelve Mile Community Building |
2 | ||
| U-Know Pizza & Sandwich Shop | 2 | ||
| Uncle Bake's Pizza, Inc | 2 | December 13 | |
| Universal Foods | 1 | ||
| VFW Post #3790 | 3 | November 09 | |
| Viv's Kitchen | 2 | March 13 | |
| 1 | January 20 | ||
| Wal-Mart Supercenter #1329 | 2 | April 13 | |
Walton Freeze |
2 | ||
| Walton Masonic Lodge #423 | 2 | ||
| Walton Mara-Mart | 2 | ||
| West Side Diner, Inc | 3 | ||
| Whitehouse Restaurant | 3 | ||
| William Paca Lodge #2366 | 3 | ||
| Worly's In | 2 | ||
| Zip-Thru 1 | 1 | ||
| Zip-Thru 2 | 1 | ||
| TEMPORARY | |||
|---|---|---|---|
| ESTABLISHMENT NAME | MENUE TYPE | 2011 | 2012 |
| 1233 | |||
| Big Brickhouse Bakery | |||
| Bryans Concession | |||
| Calton Concession | |||
| Community State Bank | |||
| Cowboy Kettle Korn | |||
| Dippin Dots Ice Cream | 1 | April 01 | |
Fat Boyz Chicken |
|||
| Ford's Foods | 2 | ||
| France Park Camping Club | |||
| Good Times Rolling Grill | |||
| Granny's Wagon | 2 | ||
| Green Power, Inc. | |||
| Happy Hollow Horse Farm | |||
| Holland Grills Distributing | May 13 | ||
| Home Depot | October 13 | ||
| Jefferson Hill Auction | |||
| Jessop's | 2 | ||
| Kay's Concession | 2 | July 11 | |
| Kokomo Concession | |||
| Logansport Memorial Hospital | |||
| McGuire's Kettle Korn | 2 | ||
| Nana's Munchies | 2 | ||
| Nucci's | 2 | July 11 | |
| Phil's Concession | |||
| Pioneer Concessions Inc | |||
| Quinicianera | |||
| Rochester Meat & Deli | 2 | ||
| Rodeo | |||
| Salin Bank & Trust | 2 | ||
| Scirrotto's Cinnamon City | 2 | ||
| Shrine Club | |||
| Tastefully Simple | November 14 | ||
| TriGreen Tractor LLC | 2 | May 13 | |
| Wild Elephant Co. | |||
| WoodBridge Health Campus | |||
| Zek's Tasteful Treats | 2 | April 29 | |