Retail Food Establishment Inspection Reports
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| ANNUAL | |||
|---|---|---|---|
| ESTABLISHMENT NAME | MENUE TYPE | 2013 | 2012 |
| 5th St. BBQ | 2 | ||
| Accents of Elegance/Carriage Barn Candles | 2 | ||
| Aldi Inc #27 | 1 | ||
| All Saints Catholic School | 2 | ||
| All Saints Parish Fellowship Hall | 2 | March 30 | |
| Amelios & Ikes Sports Bar | 3 | ||
| American Legion Post #60 | 3 | ||
| American Legion Post #415 | 2 | March 29 | |
| American Legion Post #418 | 3 | ||
| Angie's Reflections Tea Rooms & Catering | 3 | ||
| Applebee's | 3 | March 15 | |
| Arby's #6604 | 2 | ||
| Area Five Agency on Aging | 2 | ||
| Area Five Senior Center | 3 | ||
| Avenue Bar & Grill | 2 | March 14 | |
| B & K West | 2 | February 27 | |
| B-K Root Beer East, Inc | 2 | February 27 | |
| Bob Evans Farms Inc #2021 | 3 | ||
| Bob-O-Link Drive-Inn | 3 | ||
| Bolin's Donuts Inc | 2 | ||
| Bonnell's Gas & Grocery | 5 | ||
| Bruno's Pizza | 2 | March 14 | |
| Bubba's Smoke Shack LLC | 2 | ||
| Buffalo Wild Wings | 2 | ||
| Bullshipper's Cafe | 3 | ||
| Bungalow | 2 | ||
| Burger King #6240 | 2 | ||
| Calvary Presbyterian Church | 2 | ||
| Carniceria La Fiesta | 3 | ||
| Casey's General Store #2159 | 2 | ||
| Cass County Auctions | 2 | ||
| Cass County Council on Aging | 2 | ||
| Cass County Jail | 3 | ||
| Cass Plaza Senior Meal Site | 2 | ||
| Cass/Pulaski Community Corrections | |||
| Centro America Restaurant | 3 | ||
| Char-Bett | 2 | February 17 | |
| China Lane Restaurant | 3 | ||
| China's Best Buffet | 3 | ||
| Chizzy's | |||
| CLARK | 1 | ||
| Coffings Cafe LLC | 2 | January 18 | |
| Coffee Shop (Memorial Hospital) | 2 | ||
| Columbia Elementary School | 2 | ||
| Columbia Middle School | 2 | ||
| Corner Pub | 3 | March 16 | |
| Country View Restaurant | 3 | ||
| CVS/Pharmacy #6531 | 1 | January 03 | |
| CVS/Pharmacy #6534 | 1 | ||
| D & R Fruit Market | 5 | ||
| Dan's Fish Fry Service Inc | 2 | March 30 | |
| Deano's Pizzeria | 2 | ||
| Deer Creek Orchard | 2 | ||
| Dessert First Catering & More, Inc | 3 | April 4 | |
| Dessert Haus Bake Shoppe | 2 | ||
| Dhing's Thai-Phillipine Cuisine | 2 | ||
| Discount Tobacco | 1 | ||
| Dog Shed | 2 | ||
| Dollar General Store #112612 | 1 | ||
| Dollar General Store #1140 | 1 | ||
| Dollar General Store #2606 | 1 | ||
| Dollar Tree #4322 | 1 | ||
| Domino's Pizza | 2 | ||
| Dusty's Tavern | 2 | March 13 | |
| Dutch Mill | 2 | ||
| Dykeman Park Golf Course | 2 | April 2 | |
| El Arriero | 3 | ||
| El Quetzal | 2 | ||
| Emmaus Mission Center | 3 | ||
| Fairview Elementary School | 2 | ||
| Family Dollar Stores of IN, LP #2401 | 1 | ||
| Family Video | 1 | ||
| Fire Stone Grill & Pizza King | 3 | May 22 | |
| Fireside Lounge | 3 | ||
| Foxes Den Steakhouse | 3 | ||
| Franklin Elementary School | 2 | ||
| Fraternal Order of Eagles #323 | 3 | ||
| Galvestion Mini-Mart/Subway | 3 | ||
| Galveston Elementary School | 2 | ||
| Galveston United Methodist Church | 2 | ||
| Go | |||
| Geno's Polsinelli's Inc | 2 | January 25 | |
| Golden Gate Cafe | 3 | December 11 | |
| Good & Plenty | 3 | ||
| Good Time Rolling Grill | 2 | May 05 | |
| Hobo Concession | September 07 | ||
| Hokey's Neighborhood Tavern | 2 | ||
| Holiday Inn Express Hotel & Suites | 2 | ||
| Hometown Pizza Shoppe | 2 | April 05 | |
| Inntiquity | 3 | ||
| International Products | 1 | ||
| Janni's | 2 | ||
| Japanese Express | 2 | ||
| Jerry's Pizza | 2 | ||
| Johnson's Tavern | 3 | ||
| Judy's Goodlife Emporium | 1 | ||
| Kennith Depot | 2 | August 09 | |
| KFC/Long John Silvers | 3 | ||
| King Grill Buffet | 3 | January 18 | |
| Koske's R-Bar | 2 | February 02 | |
| Kriegs Tavern | 2 | ||
| Kuns Kountry Kitchen | 2 | ||
| Lake View | 2 | ||
| Landis Elementary School | 2 | ||
| Latte on a Leash | 2 | ||
| Lewis Cass FFA | 2 | ||
| Lewis Cass Jr/Sr High School | 2 | ||
| Lincoln Middle School | 2 | ||
| Little Ceasars | 2 | ||
| Logan's Shooters Bar & Grill, Inc | 2 | February 07 | |
| Logansport Elk's Lodge #66 | 3 | ||
| Logansport Golf Club | 2 | ||
| Logansport High School | 3 | ||
| Logansport Mara-Mart | 1 | ||
| Logansport Skate World & Fun Center | 2 | March 28 | |
| Low Bob's #28 | 2 | ||
| Lulu's | 2 | ||
| Main Street Supermarket (14th St.) | 4 | March 28 | |
| Main Street Supermarket #88 (3rd St.) | 4 | April 03 | |
| Martin's Super Market #18 | 5 | March 28 | |
| McClure Oil #61 | 2 | ||
| McClure Oil #62 | 3 | ||
| McClure Oil #63 | 2 | ||
| McClure Oil #64 | 2 | ||
| McDonald's East | 2 | ||
| McDonald's West | 2 | ||
| McGovern's Pub & Eatery | 2 | ||
| McMinn's BBQ | 2 | July 23 | |
| Mental Health Association, Cass County | 2 | February 15 | |
| Mi Camino Real | 3 | ||
| Michael's Pizza | 2 | March 28 | |
| Midwest First Star, Inc (Hardees) | 2 | ||
| Moose Lodge #232 | 3 | February 02 | |
| Mr. Happy Burger East | 3 | ||
| Mr. Happy Burger West | 3 | February 14 | |
| Mr. J's Pizza-n-More | 2 | ||
| Nelson's | 3 | ||
| Old Mill General Store & Pizzeria (The) | 2 | February 10 | |
| Old Style Inn | 2 | ||
| One-Stop | 1 | ||
| Panderia Country Bakery | 2 | ||
| Papa John's Pizza | 2 | ||
| Pioneer Elementary School | 2 | ||
| Pioneer Jr/Sr High School | 3 | ||
| Pizza Hut | 2 | ||
| Pyone Cho Asia Market | 2 | ||
| Ramada Inn | 2 | March 05 | |
| Rehab Bar | 2 | April 24 | |
| River Stop | 2 | July 09 | |
| Royal Center Cafe | 3 | October 04 | |
| Royal Center Locker Plant Inc | 1 | February 13 | |
| Rural King | 1 | ||
| Salvation Army | 2 | ||
| Scoops | 2 | ||
| Shrine Club Inc | 3 | ||
| Silver Lake Restaurant & Lounge | 3 | February 11 | |
| Simply Sweet | 2 | ||
| Skyline Drive-In | 2 | June 07 | |
| Speedway #6060 | 2 | ||
| Speedway #8043 | 2 | ||
| State Cinema | 2 |
April 24 | |
| Sub Tavern | 2 | January 20 | |
| Subway-3rd St. | 2 | ||
| Subway-Market St. | 2 | ||
| Subway-WalMart Location | 2 | ||
| Super-8 Motel | 1 | ||
| Susan's Corner Cupboard | 1 | ||
| Sycamore Drive In | 2 | February 29 | |
| Taco Bell #333 | 2 | ||
| Tall Sycamore Campground | 1 | May 25 | |
| Tark's Pizza | 2 | March 13 | |
| TG Enterprises & Snax | 2 | July 04 | |
| Thompson Elementary School | 2 | ||
| Tienda Michoacan | 3 | ||
| Tommy P's Boardwalk Cafe | 2 | ||
| Tortas Oscar | 2 | ||
| Tower Park Inn | 2 | June 19 | |
| U-Know Pizza & Sandwich Shop | 2 | ||
| Uncle Bake's Pizza, Inc | 2 | March 29 | |
| VFW Post #3790 | 3 | February 17 | |
| 1 | |||
| Wal-Mart Supercenter #1329 | 2 | September 06 | |
Walton Freeze |
2 | April 16 | |
| Walton Masonic Lodge #423 | 2 | ||
| Walton Mara-Mart | 2 | ||
| West Side Diner, Inc | 3 | ||
| Whitehouse Restaurant | 3 | ||
| Worly's In | 2 | January 27 | |
| Zip-Thru 1 | 1 | ||
| Zip-Thru 2 | 1 | ||
| TEMPORARY | |||
|---|---|---|---|
| ESTABLISHMENT NAME | MENUE TYPE | 2013 | 2012 |
| 1233 | |||
| Berry Boosters | June 08 | ||
| Big Brickhouse Bakery | |||
| Bryans Concession | |||
| Cafe Express | June 08 | ||
| Calton Concession | |||
| Community State Bank | |||
| Cowboy Kettle Korn | |||
| Dippin Dots Ice Cream | 1 | ||
Fat Boyz Chicken |
|||
| Ford's Foods | 2 | ||
| France Park Camping Club | July 07 | ||
| Fudge Shoppe | May 19 | ||
| Good Times Rolling Grill | May 05 | ||
| Granny's Wagon | 2 | ||
| Green Power, Inc. | |||
| Happy Hollow Horse Farm | |||
| Holland Grills Distributing | May 11 | ||
| Home Depot | |||
| Jefferson Hill Auction | |||
| Jessop's | 2 | ||
| Jones & Company | June 29 | ||
| Kay's Concession | 2 | ||
| Kokomo Concession | |||
| Logansport Memorial Hospital | |||
| McGuire's Kettle Korn | 2 | ||
| Nana's Munchies | 2 | ||
| Nucci's | 2 | ||
| Original Jonah's Fish Fry | March 09 | ||
| Phil's Concession | |||
| Pioneer Concessions Inc | |||
| Quinicianera | |||
| Rochester Meat & Deli | 2 | ||
| Rodeo | |||
| Salin Bank & Trust | 2 | June 22 | |
| Scirrotto's Cinnamon City | 2 | ||
| Shrine Club | |||
| Tastefully Simple | |||
| TriGreen Tractor LLC | 2 | May 11 | |
| Wild Elephant Co. | |||
| WoodBridge Health Campus | |||
| Zek's Tasteful Treats | 2 | ||